Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HS-SSD-E2000 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: HS-SSD-E2000 256GB
Drive First Benchmarked: 2020-04-12
Drive Rating/$Price: NA
Overall Rank: 3617
Last Price Change: NA
Sequential Read | 2,028 MBytes/Sec |
---|---|
Sequential Write | 676 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 719 MBytes/Sec |
IOPS 4KQD1 | 54 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
HS-SSD-E2000 256GB | 11,548 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2237944 - Nov 05 2024 | 8897 | |
BL2180956 - Aug 28 2024 | 11728 | |
BL2042773 - Mar 05 2024 | 11233 | |
BL1808542 - May 02 2023 | 16337 | |
BL1772413 - Mar 18 2023 | 14910 | |
PassMark Software © 2008-2024 |