Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Hitachi HUGWORLD SSD 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: HUGWORLD SSD 1TB
Drive First Benchmarked: 2024-01-15
Drive Rating/$Price: NA
Overall Rank: 6622
Last Price Change: NA
Sequential Read | 525 MBytes/Sec |
---|---|
Sequential Write | 489 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 189 MBytes/Sec |
IOPS 4KQD1 | 21 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Hitachi HUGWORLD SSD 1TB | 3,671 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2226049 - Oct 22 2024 | 3353 | |
BL2147813 - Jul 18 2024 | 3766 | |
BL2083389 - Apr 21 2024 | 3782 | |
BL1997798 - Jan 16 2024 | 3784 | |
PassMark Software © 2008-2024 |