Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the INDMEM SSD mSATA 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: INDMEM SSD mSATA 512GB
Drive First Benchmarked: 2022-03-28
Drive Rating/$Price: NA
Overall Rank: 10155
Last Price Change: NA
Sequential Read | 332 MBytes/Sec |
---|---|
Sequential Write | 238 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 112 MBytes/Sec |
IOPS 4KQD1 | 9 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
INDMEM SSD mSATA 512GB | 2,320 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2165810 - Aug 10 2024 | 3034 | |
BL1852749 - Jul 04 2023 | 2287 | |
BL1542639 - Apr 01 2022 | 1970 | |
BL1540561 - Mar 28 2022 | 1989 | |
PassMark Software © 2008-2024 |