Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel DC P3700 1.6TB NVMe can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Model: SSDPEDMD016T401
Drive Size: 1.5 TB
Other names: INTEL SSDPEDMD016T4
Drive First Benchmarked: 2016-11-16
Drive Rating/$Price: NA
Overall Rank: 2587
Last Price Change: NA
Sequential Read | 1,694 MBytes/Sec |
---|---|
Sequential Write | 1,602 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,307 MBytes/Sec |
IOPS 4KQD1 | 50 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
Intel DC P3700 1.6TB NVMe | 16,209 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1974238 - Dec 20 2023 | 15249 | |
BL1576130 - Jun 04 2022 | 15786 | |
BL1576107 - Jun 04 2022 | 14085 | |
BL1548959 - Apr 12 2022 | 18095 | |
BL1547695 - Apr 10 2022 | 18000 | |
PassMark Software © 2008-2024 |