Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel Optane 900P 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: Model SSDPED1D480GA
Drive Size: 447.1 GB
Other names: INTEL SSDPED1D480GA, INTEL SSDPED1D480GAL
Drive First Benchmarked: 2017-11-12
Drive Rating/$Price: 29.80
Overall Rank: 1406
Last Price Change: $799.99 USD (2024-03-15)
Sequential Read | 2,633 MBytes/Sec |
---|---|
Sequential Write | 2,229 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,192 MBytes/Sec |
IOPS 4KQD1 | 177 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
Intel Optane 900P 480GB | 23,842 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2266422 - Dec 05 2024 | 22322 | |
BL2264244 - Dec 03 2024 | 22504 | |
BL2264194 - Dec 03 2024 | 22557 | |
BL2264029 - Dec 03 2024 | 22288 | |
BL2244571 - Nov 13 2024 | 22286 | |
PassMark Software © 2008-2024 |