Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD 310 80GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: mSata, Model: SSDMAEMC080G2
Drive Size: 74.5 GB
Other names: INTEL SSDMAEMC080G2, INTEL SSDMAEMC080G2L
Drive First Benchmarked: 2011-04-21
Drive Rating/$Price: NA
Overall Rank: 11468
Last Price Change: NA
Sequential Read | 201 MBytes/Sec |
---|---|
Sequential Write | 78 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 92 MBytes/Sec |
IOPS 4KQD1 | 10 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Intel SSD 310 80GB | 1,265 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2101739 - May 15 2024 | 1213 | |
BL2101731 - May 15 2024 | 1203 | |
BL1596449 - Jul 16 2022 | 1461 | |
BL1334162 - Dec 05 2020 | 1214 | |
BL1311472 - Oct 23 2020 | 1376 | |
PassMark Software © 2008-2024 |