Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD 320 40GB 9.5mm can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5in SATA 3Gb/s, Model SSDSA2CT040G3
Drive Size: 37.3 GB
Other names: INTEL SSDSA2CT040G3
Drive First Benchmarked: 2011-04-15
Drive Rating/$Price: 9.29
Overall Rank: 11748
Last Price Change: $111.7 USD (2019-04-14)
Sequential Read | 185 MBytes/Sec |
---|---|
Sequential Write | 48 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 47 MBytes/Sec |
IOPS 4KQD1 | 15 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
Intel SSD 320 40GB 9.5mm | 1,038 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1924114 - Oct 14 2023 | 882 | |
BL1639985 - Oct 01 2022 | 1153 | |
BL1638583 - Sep 29 2022 | 1030 | |
BL1635999 - Sep 25 2022 | 1042 | |
BL1635985 - Sep 25 2022 | 1041 | |
PassMark Software © 2008-2024 |