Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD 660p 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: M.2 PCIe 3.0x4, Model: SSDPEKNW512G8
Drive Size: 476.9 GB
Other names: INTEL SSDPEKNW512G8, NVMe INTEL SSDPEKNW51
Drive First Benchmarked: 2018-08-15
Drive Rating/$Price: 131.87
Overall Rank: 3914
Last Price Change: $76.99 USD (2024-11-20)
Sequential Read | 1,657 MBytes/Sec |
---|---|
Sequential Write | 817 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 449 MBytes/Sec |
IOPS 4KQD1 | 63 MBytes/Sec |
Merchant | Price | Purchase |
---|---|---|
$76.99 USD | Buy Now! | |
NA | Drive Not Available. See Other Models |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
Intel SSD 660p 512GB | 10,153 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2287145 - Dec 19 2024 | 9518 | |
BL2287143 - Dec 19 2024 | 8906 | |
BL2287101 - Dec 19 2024 | 9477 | |
BL2287097 - Dec 19 2024 | 9477 | |
BL2286661 - Dec 19 2024 | 10831 | |
PassMark Software © 2008-2024 |