Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3500 160GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BB160G4
Drive Size: 149 GB
Other names: INTEL SSDSC2BB160G4
Drive First Benchmarked: 2014-01-11
Drive Rating/$Price: 103.76
Overall Rank: 9150
Last Price Change: $26.98 USD (2024-12-01)
Sequential Read | 405 MBytes/Sec |
---|---|
Sequential Write | 190 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 223 MBytes/Sec |
IOPS 4KQD1 | 25 MBytes/Sec |
Merchant | Price | Purchase |
---|---|---|
$26.98 USD | Buy Now! | |
NA | Drive Not Available. See Other Models |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD DC S3500 160GB | 2,799 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2251946 - Nov 22 2024 | 3141 | |
BL2206953 - Sep 29 2024 | 2781 | |
BL2206351 - Sep 29 2024 | 2909 | |
BL2162190 - Aug 05 2024 | 2887 | |
BL2161676 - Aug 05 2024 | 2894 | |
PassMark Software © 2008-2024 |