Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3510 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BB480G6
Drive Size: 447.1 GB
Other names: INTEL SSDSC2BB480G6
Drive First Benchmarked: 2014-10-03
Drive Rating/$Price: 10.75
Overall Rank: 5203
Last Price Change: $399.95 USD (2019-02-21)
Sequential Read | 478 MBytes/Sec |
---|---|
Sequential Write | 425 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 385 MBytes/Sec |
IOPS 4KQD1 | 35 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD DC S3510 480GB | 4,298 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2269981 - Dec 08 2024 | 4161 | |
BL2241362 - Nov 10 2024 | 4518 | |
BL2214230 - Oct 08 2024 | 4161 | |
BL2207940 - Oct 01 2024 | 4147 | |
BL1400614 - Apr 30 2021 | 4469 | |
PassMark Software © 2008-2024 |