Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD DC S3700 800GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSC2BA800G3
Drive Size: 745.2 GB
Other names: INTEL SSDSC2BA800G3T, INTEL SSDSC2BA800G3
Drive First Benchmarked: 2014-03-18
Drive Rating/$Price: 12.52
Overall Rank: 5370
Last Price Change: $336 USD (2024-09-08)
Sequential Read | 417 MBytes/Sec |
---|---|
Sequential Write | 384 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 383 MBytes/Sec |
IOPS 4KQD1 | 31 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD DC S3700 800GB | 4,206 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1703050 - Dec 24 2022 | 2797 | |
BL1501379 - Jan 22 2022 | 4509 | |
BL1470792 - Nov 21 2021 | 4644 | |
BL1469634 - Nov 18 2021 | 4853 | |
BL1379068 - Mar 07 2021 | 4515 | |
PassMark Software © 2008-2024 |