Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD Pro 1500 240GB M.2 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDSCKHF240A4
Drive Size: 223.6 GB
Other names: INTEL SSDSCKHF240A4L
Drive First Benchmarked: 2014-04-14
Drive Rating/$Price: NA
Overall Rank: 5610
Last Price Change: NA
Sequential Read | 487 MBytes/Sec |
---|---|
Sequential Write | 365 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 324 MBytes/Sec |
IOPS 4KQD1 | 30 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Intel SSD Pro 1500 240GB M.2 | 4,085 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2170446 - Aug 16 2024 | 3991 | |
BL1846755 - Jun 25 2023 | 3793 | |
BL1738730 - Feb 06 2023 | 4535 | |
BL1283531 - Aug 19 2020 | 2780 | |
BL1256010 - Jun 17 2020 | 4535 | |
PassMark Software © 2008-2024 |