Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PLUS G2 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: KIOXIA-EXCERIA PLUS G2 SSD
Drive First Benchmarked: 2021-06-08
Drive Rating/$Price: NA
Overall Rank: 1671
Last Price Change: NA
Sequential Read | 2,946 MBytes/Sec |
---|---|
Sequential Write | 2,023 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,693 MBytes/Sec |
IOPS 4KQD1 | 56 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
KIOXIA-EXCERIA PLUS G2 SSD | 21,817 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2270651 - Dec 09 2024 | 23888 | |
BL2249640 - Nov 19 2024 | 19048 | |
BL2245128 - Nov 14 2024 | 23727 | |
BL2242658 - Nov 11 2024 | 16938 | |
BL2228722 - Oct 25 2024 | 17726 | |
PassMark Software © 2008-2024 |