Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PLUS G3 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: KIOXIA-EXCERIA PLUS G3 SSD
Drive First Benchmarked: 2023-11-28
Drive Rating/$Price: NA
Overall Rank: 985
Last Price Change: NA
Sequential Read | 4,259 MBytes/Sec |
---|---|
Sequential Write | 3,301 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,297 MBytes/Sec |
IOPS 4KQD1 | 93 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
KIOXIA-EXCERIA PLUS G3 SSD | 30,050 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2283954 - Dec 17 2024 | 14720 | |
BL2281581 - Dec 16 2024 | 35794 | |
BL2278474 - Dec 14 2024 | 27566 | |
BL2278468 - Dec 14 2024 | 27139 | |
BL2277006 - Dec 13 2024 | 32480 | |
PassMark Software © 2008-2024 |