Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PLUS SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: KIOXIA-EXCERIA PLUS SSD
Drive First Benchmarked: 2020-11-06
Drive Rating/$Price: NA
Overall Rank: 2191
Last Price Change: NA
Sequential Read | 2,656 MBytes/Sec |
---|---|
Sequential Write | 1,521 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,368 MBytes/Sec |
IOPS 4KQD1 | 56 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
KIOXIA-EXCERIA PLUS SSD | 18,774 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2226149 - Oct 22 2024 | 23032 | |
BL2153076 - Jul 24 2024 | 14439 | |
BL2103656 - May 18 2024 | 23413 | |
BL2099279 - May 12 2024 | 21599 | |
BL2021604 - Feb 11 2024 | 23862 | |
PassMark Software © 2008-2024 |