Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: KIOXIA-EXCERIA SATA SSD, KIOXIA-EXCERIA SSD
Drive First Benchmarked: 2020-07-09
Drive Rating/$Price: NA
Overall Rank: 4154
Last Price Change: NA
Sequential Read | 1,111 MBytes/Sec |
---|---|
Sequential Write | 737 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 715 MBytes/Sec |
IOPS 4KQD1 | 46 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
KIOXIA-EXCERIA SSD | 8,703 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2285316 - Dec 18 2024 | 14943 | |
BL2284106 - Dec 17 2024 | 8051 | |
BL2277876 - Dec 14 2024 | 13715 | |
BL2277774 - Dec 14 2024 | 14231 | |
BL2276082 - Dec 13 2024 | 1821 | |
PassMark Software © 2008-2024 |