Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KODAK SSD X410 1000GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: KODAK SSD X410 1000GB
Drive First Benchmarked: 2024-06-17
Drive Rating/$Price: NA
Overall Rank: 287
Last Price Change: NA
Sequential Read | 6,931 MBytes/Sec |
---|---|
Sequential Write | 6,103 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,439 MBytes/Sec |
IOPS 4KQD1 | 90 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,608 | |
Samsung SSD 990 PRO 2TB | 50,191 | |
Samsung SSD 990 PRO 1TB | 48,951 | |
KINGSTON KC3000 2TB | 48,728 | |
WD BLACK SN850X 1000GB | 47,498 | |
KODAK SSD X410 1000GB | 46,689 | |
Kingston FURY Renegade SFYRS 1000G | 45,411 | |
KINGSTON KC3000 1TB | 45,083 | |
WD BLACK SN850 1TB | 42,824 | |
Samsung SSD 980 PRO 2TB | 41,998 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2376320 - Jan 29 2025 | 42559 | |
BL2364604 - Jan 24 2025 | 41632 | |
BL2220862 - Oct 16 2024 | 50571 | |
BL2149345 - Jul 20 2024 | 47461 | |
BL2125844 - Jun 17 2024 | 51223 | |
PassMark Software © 2008-2025 |