Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the LDLC SSD F7 PLUS 3D NAND 240GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 223.6 GB
Other names: LDLC SSD F7 PLUS 3D NAND 240GB
Drive First Benchmarked: 2020-10-24
Drive Rating/$Price: NA
Overall Rank: 8256
Last Price Change: NA
Sequential Read | 468 MBytes/Sec |
---|---|
Sequential Write | 303 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 95 MBytes/Sec |
IOPS 4KQD1 | 15 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
LDLC SSD F7 PLUS 3D NAND 240GB | 3,129 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1784165 - Apr 01 2023 | 3484 | |
BL1778425 - Mar 25 2023 | 3322 | |
BL1334044 - Dec 05 2020 | 3728 | |
BL1311904 - Oct 24 2020 | 1983 | |
PassMark Software © 2008-2024 |