Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Lexar 960GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 894.3 GB
Other names: Lexar 960GB SSD
Drive First Benchmarked: 2021-05-29
Drive Rating/$Price: 41.75
Overall Rank: 6854
Last Price Change: $85.99 USD (2024-04-21)
Sequential Read | 549 MBytes/Sec |
---|---|
Sequential Write | 398 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 158 MBytes/Sec |
IOPS 4KQD1 | 34 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Lexar 960GB SSD | 3,590 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2178344 - Aug 25 2024 | 3847 | |
BL2178266 - Aug 25 2024 | 3832 | |
BL1963069 - Dec 05 2023 | 3830 | |
BL1953790 - Nov 24 2023 | 3823 | |
BL1951930 - Nov 22 2023 | 3851 | |
PassMark Software © 2008-2024 |