Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the M.2 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: M.2 256GB
Drive First Benchmarked: 2021-01-29
Drive Rating/$Price: NA
Overall Rank: 8357
Last Price Change: NA
Sequential Read | 455 MBytes/Sec |
---|---|
Sequential Write | 387 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 88 MBytes/Sec |
IOPS 4KQD1 | 8 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
M.2 256GB | 3,092 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2091023 - May 01 2024 | 2166 | |
BL2067756 - Apr 02 2024 | 3370 | |
BL2055764 - Mar 19 2024 | 3366 | |
BL2042500 - Mar 05 2024 | 3129 | |
BL1362375 - Jan 29 2021 | 3430 | |
PassMark Software © 2008-2024 |