Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Maxsun 1TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: Maxsun 1TB SSD
Drive First Benchmarked: 2023-08-18
Drive Rating/$Price: NA
Overall Rank: 802
Last Price Change: NA
Sequential Read | 4,618 MBytes/Sec |
---|---|
Sequential Write | 3,866 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,308 MBytes/Sec |
IOPS 4KQD1 | 93 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
Maxsun 1TB SSD | 33,464 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2282378 - Dec 16 2024 | 19231 | |
BL2215651 - Oct 10 2024 | 25923 | |
BL1886466 - Aug 20 2023 | 51220 | |
BL1885629 - Aug 18 2023 | 51814 | |
PassMark Software © 2008-2024 |