Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MicroFrom 256GB3 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: MicroFrom 256GB SATA3 SSD
Drive First Benchmarked: 2022-01-20
Drive Rating/$Price: NA
Overall Rank: 6956
Last Price Change: NA
Sequential Read | 518 MBytes/Sec |
---|---|
Sequential Write | 383 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 152 MBytes/Sec |
IOPS 4KQD1 | 18 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
MicroFrom 256GB3 SSD | 3,553 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2162815 - Aug 06 2024 | 3296 | |
BL2055932 - Mar 19 2024 | 3841 | |
BL2055917 - Mar 19 2024 | 3853 | |
BL2041410 - Mar 04 2024 | 2728 | |
BL2028359 - Feb 19 2024 | 3903 | |
PassMark Software © 2008-2024 |