Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MidasForce SSD 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: MidasForce SSD 256GB
Drive First Benchmarked: 2020-08-21
Drive Rating/$Price: NA
Overall Rank: 4647
Last Price Change: NA
Sequential Read | 1,014 MBytes/Sec |
---|---|
Sequential Write | 551 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 261 MBytes/Sec |
IOPS 4KQD1 | 21 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
MidasForce SSD 256GB | 6,397 | |
Seagate ST2000DM008 | 2,122 | |
Seagate ST1000DM010 | 1,512 | |
TOSHIBA DT01ACA100 | 1,339 | |
WDC WD10EZEX | 1,298 | |
Seagate ST2000DM001 | 1,229 | |
Seagate ST1000DM003 | 1,216 | |
TOSHIBA MQ04ABF100 | 1,145 | |
TOSHIBA DT01ACA050 | 1,041 | |
WDC WD10SPZX | 939 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2287706 - Dec 19 2024 | 10980 | |
BL2153367 - Jul 25 2024 | 2689 | |
BL2122375 - Jun 12 2024 | 3738 | |
BL2121036 - Jun 11 2024 | 2421 | |
BL2041412 - Mar 04 2024 | 9874 | |
PassMark Software © 2008-2025 |