Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MidasForce SSD 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: MidasForce SSD 1TB
Drive First Benchmarked: 2021-01-30
Drive Rating/$Price: NA
Overall Rank: 3735
Last Price Change: NA
Sequential Read | 1,751 MBytes/Sec |
---|---|
Sequential Write | 941 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 557 MBytes/Sec |
IOPS 4KQD1 | 23 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
MidasForce SSD 1TB | 11,032 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2202004 - Sep 23 2024 | 10161 | |
BL2155399 - Jul 27 2024 | 10358 | |
BL1894862 - Sep 01 2023 | 2370 | |
BL1886848 - Aug 20 2023 | 11714 | |
BL1789768 - Apr 08 2023 | 15021 | |
PassMark Software © 2008-2024 |