Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MyDigitalSSD BP5 240GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 223.6 GB
Other names: BP5
Drive First Benchmarked: 2016-03-15
Drive Rating/$Price: NA
Overall Rank: 5115
Last Price Change: NA
Sequential Read | 478 MBytes/Sec |
---|---|
Sequential Write | 438 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 294 MBytes/Sec |
IOPS 4KQD1 | 33 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
MyDigitalSSD BP5 240GB | 4,355 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1661100 - Nov 01 2022 | 4302 | |
BL1612538 - Aug 15 2022 | 4691 | |
BL1590252 - Jul 03 2022 | 4259 | |
BL1589950 - Jul 03 2022 | 4204 | |
BL1547479 - Apr 09 2022 | 4614 | |
PassMark Software © 2008-2024 |