Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MyDigitalSSD BP5 960GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 894.3 GB
Other names: BP5
Drive First Benchmarked: 2016-02-16
Drive Rating/$Price: NA
Overall Rank: 4863
Last Price Change: NA
Sequential Read | 515 MBytes/Sec |
---|---|
Sequential Write | 425 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 333 MBytes/Sec |
IOPS 4KQD1 | 33 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
MyDigitalSSD BP5 960GB | 4,578 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1704649 - Dec 26 2022 | 4308 | |
BL1469263 - Nov 17 2021 | 5044 | |
BL1342882 - Dec 22 2020 | 4553 | |
PassMark Software © 2008-2024 |