Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MyDigitalSSD BPX Pro 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: NVMe M.2
Drive Size: 447.1 GB
Other names: BPXP
Drive First Benchmarked: 2018-10-14
Drive Rating/$Price: NA
Overall Rank: 3490
Last Price Change: NA
Sequential Read | 2,015 MBytes/Sec |
---|---|
Sequential Write | 643 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 752 MBytes/Sec |
IOPS 4KQD1 | 38 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
MyDigitalSSD BPX Pro 480GB | 12,087 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2288767 - Dec 20 2024 | 7804 | |
BL2243973 - Nov 13 2024 | 9468 | |
BL2238872 - Nov 07 2024 | 8617 | |
BL2236203 - Nov 03 2024 | 8535 | |
BL1933599 - Oct 27 2023 | 18456 | |
PassMark Software © 2008-2024 |