Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the MyDigitalSSD BPX Pro 960GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: NVMe M.2
Drive Size: 894.3 GB
Other names: BPXP
Drive First Benchmarked: 2018-10-05
Drive Rating/$Price: NA
Overall Rank: 1529
Last Price Change: NA
Sequential Read | 2,970 MBytes/Sec |
---|---|
Sequential Write | 2,239 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,957 MBytes/Sec |
IOPS 4KQD1 | 50 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
MyDigitalSSD BPX Pro 960GB | 22,799 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2146116 - Jul 16 2024 | 26718 | |
BL2145646 - Jul 15 2024 | 20494 | |
BL2136503 - Jul 03 2024 | 25041 | |
BL2081873 - Apr 19 2024 | 21005 | |
BL2067729 - Apr 02 2024 | 27179 | |
PassMark Software © 2008-2024 |