Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the NGFF SSD 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: NGFF SSD 512GB
Drive First Benchmarked: 2023-06-27
Drive Rating/$Price: NA
Overall Rank: 6764
Last Price Change: NA
Sequential Read | 541 MBytes/Sec |
---|---|
Sequential Write | 438 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 206 MBytes/Sec |
IOPS 4KQD1 | 21 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
NGFF SSD 512GB | 3,619 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2256216 - Nov 26 2024 | 3766 | |
BL2180959 - Aug 28 2024 | 2454 | |
BL1974027 - Dec 19 2023 | 3808 | |
BL1907337 - Sep 19 2023 | 3839 | |
BL1906767 - Sep 18 2023 | 3836 | |
PassMark Software © 2008-2024 |