Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Optane+447GBSSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: Optane+447GBSSD
Drive First Benchmarked: 2020-04-08
Drive Rating/$Price: NA
Overall Rank: 5052
Last Price Change: NA
Sequential Read | 723 MBytes/Sec |
---|---|
Sequential Write | 209 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 260 MBytes/Sec |
IOPS 4KQD1 | 75 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Optane+447GBSSD | 4,407 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2105819 - May 21 2024 | 4609 | |
BL1915684 - Oct 01 2023 | 3532 | |
BL1591770 - Jul 07 2022 | 2162 | |
BL1572565 - May 28 2022 | 4593 | |
BL1572388 - May 27 2022 | 4999 | |
PassMark Software © 2008-2024 |