Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Optane+477GBSSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: Optane+477GBSSD
Drive First Benchmarked: 2020-03-03
Drive Rating/$Price: NA
Overall Rank: 3452
Last Price Change: NA
Sequential Read | 1,779 MBytes/Sec |
---|---|
Sequential Write | 950 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 728 MBytes/Sec |
IOPS 4KQD1 | 68 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
Optane+477GBSSD | 12,255 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2288733 - Dec 20 2024 | 10361 | |
BL2286180 - Dec 18 2024 | 11157 | |
BL2279518 - Dec 15 2024 | 8627 | |
BL2277683 - Dec 14 2024 | 7822 | |
BL2263732 - Dec 03 2024 | 10648 | |
PassMark Software © 2008-2024 |