Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the P0327 Phison 1024GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: P0327 Phison 1024GB
Drive First Benchmarked: 2024-12-29
Drive Rating/$Price: NA
Overall Rank: 818
Last Price Change: NA
Sequential Read | 5,047 MBytes/Sec |
---|---|
Sequential Write | 3,997 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,527 MBytes/Sec |
IOPS 4KQD1 | 79 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,608 | |
Samsung SSD 990 PRO 2TB | 50,191 | |
Samsung SSD 990 PRO 1TB | 48,951 | |
KINGSTON KC3000 2TB | 48,728 | |
WD BLACK SN850X 1000GB | 47,498 | |
Kingston FURY Renegade SFYRS 1000G | 45,411 | |
KINGSTON KC3000 1TB | 45,083 | |
WD BLACK SN850 1TB | 42,824 | |
Samsung SSD 980 PRO 2TB | 41,998 | |
P0327 Phison 1024GB | 34,948 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2363742 - Jan 24 2025 | 42335 | |
BL2356997 - Jan 21 2025 | 35680 | |
BL2356980 - Jan 21 2025 | 36143 | |
BL2352331 - Jan 19 2025 | 35715 | |
BL2352299 - Jan 19 2025 | 32898 | |
PassMark Software © 2008-2025 |