Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS1311 960GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 894.3 GB
Other names: PNY CS1311 960GB SSD
Drive First Benchmarked: 2016-04-10
Drive Rating/$Price: 8.35
Overall Rank: 5482
Last Price Change: $496.41 USD (2023-05-17)
Sequential Read | 464 MBytes/Sec |
---|---|
Sequential Write | 373 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 331 MBytes/Sec |
IOPS 4KQD1 | 30 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
PNY CS1311 960GB SSD | 4,146 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2227415 - Oct 23 2024 | 4577 | |
BL2090440 - Apr 30 2024 | 4572 | |
BL1862511 - Jul 17 2023 | 4657 | |
BL1830743 - Jun 01 2023 | 2352 | |
BL1827237 - May 26 2023 | 4802 | |
PassMark Software © 2008-2024 |