Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS2040 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: PNY CS2040 256GB SSD
Drive First Benchmarked: 2020-02-03
Drive Rating/$Price: NA
Overall Rank: 6211
Last Price Change: NA
Sequential Read | 472 MBytes/Sec |
---|---|
Sequential Write | 361 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 260 MBytes/Sec |
IOPS 4KQD1 | 33 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
PNY CS2040 256GB SSD | 3,828 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2195736 - Sep 15 2024 | 3194 | |
BL2194492 - Sep 14 2024 | 2953 | |
BL1393750 - Apr 12 2021 | 4034 | |
BL1367483 - Feb 08 2021 | 4677 | |
PassMark Software © 2008-2024 |