Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS900 250GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 232.9 GB
Other names: PNY CS900 250GB SSD
Drive First Benchmarked: 2020-01-16
Drive Rating/$Price: 100.52
Overall Rank: 5993
Last Price Change: $38.99 USD (2023-09-24)
Sequential Read | 480 MBytes/Sec |
---|---|
Sequential Write | 381 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 295 MBytes/Sec |
IOPS 4KQD1 | 32 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
PNY CS900 250GB SSD | 3,919 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2284617 - Dec 18 2024 | 4462 | |
BL2283459 - Dec 17 2024 | 4461 | |
BL2282556 - Dec 16 2024 | 4242 | |
BL2282268 - Dec 16 2024 | 3799 | |
BL2280996 - Dec 16 2024 | 4450 | |
PassMark Software © 2008-2024 |