Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS900 960GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 894.3 GB
Other names: PNY CS900 960GB SSD
Drive First Benchmarked: 2018-09-16
Drive Rating/$Price: 44.85
Overall Rank: 5707
Last Price Change: $89.99 USD (2021-05-10)
Sequential Read | 481 MBytes/Sec |
---|---|
Sequential Write | 375 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 288 MBytes/Sec |
IOPS 4KQD1 | 30 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
PNY CS900 960GB SSD | 4,036 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2244885 - Nov 14 2024 | 4309 | |
BL2244884 - Nov 14 2024 | 4309 | |
BL2237208 - Nov 04 2024 | 3839 | |
BL2220043 - Oct 15 2024 | 3881 | |
BL2201373 - Sep 22 2024 | 2038 | |
PassMark Software © 2008-2024 |