Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the PNY CS900 M.2 500GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: PNY CS900 M.2 500GB SSD
Drive First Benchmarked: 2021-09-25
Drive Rating/$Price: NA
Overall Rank: 5464
Last Price Change: NA
Sequential Read | 529 MBytes/Sec |
---|---|
Sequential Write | 423 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 318 MBytes/Sec |
IOPS 4KQD1 | 32 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
PNY CS900 M.2 500GB SSD | 4,156 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2232540 - Oct 30 2024 | 3869 | |
BL2123114 - Jun 13 2024 | 4534 | |
BL2032702 - Feb 24 2024 | 4158 | |
BL2015025 - Feb 04 2024 | 3647 | |
BL2007675 - Jan 27 2024 | 3533 | |
PassMark Software © 2008-2024 |