Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Phison can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: Phison
Drive First Benchmarked: 2024-01-14
Drive Rating/$Price: NA
Overall Rank: 463
Last Price Change: NA
Sequential Read | 6,810 MBytes/Sec |
---|---|
Sequential Write | 3,730 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,050 MBytes/Sec |
IOPS 4KQD1 | 111 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,703 | |
Samsung SSD 990 PRO 2TB | 50,213 | |
Samsung SSD 990 PRO 1TB | 48,882 | |
KINGSTON KC3000 2TB | 48,729 | |
WD BLACK SN850X 1000GB | 47,725 | |
Kingston FURY Renegade SFYRS 1000G | 45,646 | |
KINGSTON KC3000 1TB | 45,443 | |
WD BLACK SN850 1TB | 42,773 | |
Samsung SSD 980 PRO 2TB | 42,149 | |
Phison | 41,104 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2168019 - Aug 13 2024 | 46915 | |
BL2046135 - Mar 09 2024 | 35019 | |
BL2041498 - Mar 04 2024 | 32999 | |
BL2021629 - Feb 11 2024 | 48718 | |
BL2005934 - Jan 25 2024 | 42618 | |
PassMark Software © 2008-2024 |