Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the S2000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: S2000
Drive First Benchmarked: 2020-09-19
Drive Rating/$Price: NA
Overall Rank: 3311
Last Price Change: NA
Sequential Read | 1,875 MBytes/Sec |
---|---|
Sequential Write | 1,254 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 561 MBytes/Sec |
IOPS 4KQD1 | 24 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
S2000 | 12,817 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2156196 - Jul 29 2024 | 10324 | |
BL2153061 - Jul 24 2024 | 12267 | |
BL1794913 - Apr 14 2023 | 13250 | |
BL1688680 - Dec 06 2022 | 11882 | |
BL1685322 - Dec 02 2022 | 14796 | |
PassMark Software © 2008-2024 |