Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SOLIDIGM SSDPFKKW010X7 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: SOLIDIGM SSDPFKKW010X7
Drive First Benchmarked: 2023-01-08
Drive Rating/$Price: NA
Overall Rank: 257
Last Price Change: NA
Sequential Read | 6,466 MBytes/Sec |
---|---|
Sequential Write | 5,164 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,552 MBytes/Sec |
IOPS 4KQD1 | 113 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,703 | |
Samsung SSD 990 PRO 2TB | 50,213 | |
Samsung SSD 990 PRO 1TB | 48,882 | |
KINGSTON KC3000 2TB | 48,729 | |
WD BLACK SN850X 1000GB | 47,725 | |
SOLIDIGM SSDPFKKW010X7 | 46,438 | |
Kingston FURY Renegade SFYRS 1000G | 45,646 | |
KINGSTON KC3000 1TB | 45,443 | |
WD BLACK SN850 1TB | 42,773 | |
Samsung SSD 980 PRO 2TB | 42,149 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2263648 - Dec 03 2024 | 50499 | |
BL2262039 - Dec 02 2024 | 34975 | |
BL2260695 - Nov 30 2024 | 36014 | |
BL2257020 - Nov 27 2024 | 50191 | |
BL2257001 - Nov 27 2024 | 50343 | |
PassMark Software © 2008-2024 |