Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SOLIDIGM SSDPFKKW010X7 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: SOLIDIGM SSDPFKKW010X7
Drive First Benchmarked: 2023-01-08
Drive Rating/$Price: NA
Overall Rank: 445
Last Price Change: NA
Sequential Read | 6,466 MBytes/Sec |
---|---|
Sequential Write | 4,865 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,386 MBytes/Sec |
IOPS 4KQD1 | 109 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 52,088 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,646 | |
KINGSTON FURY Renegade 2TB SSD | 50,436 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,139 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,961 | |
KINGSTON KC3000 2TB | 48,803 | |
WD BLACK SN850X 1TB | 47,272 | |
Kingston FURY Renegade 1TB SSD | 45,358 | |
SOLIDIGM SSDPFKKW010X7 | 44,833 | |
KINGSTON KC3000 1TB | 44,570 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2697002 - Jun 14 2025 | 47426 | |
BL2693621 - Jun 13 2025 | 42761 | |
BL2690576 - Jun 12 2025 | 53817 | |
BL2689224 - Jun 11 2025 | 48617 | |
BL2688699 - Jun 11 2025 | 35457 | |
PassMark Software © 2008-2025 |