Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SOLIDIGM SSDPFKKW020X7 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: SOLIDIGM SSDPFKKW020X7
Drive First Benchmarked: 2022-12-06
Drive Rating/$Price: NA
Overall Rank: 280
Last Price Change: NA
Sequential Read | 6,385 MBytes/Sec |
---|---|
Sequential Write | 5,018 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,672 MBytes/Sec |
IOPS 4KQD1 | 114 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
SOLIDIGM SSDPFKKW020X7 | 46,455 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2275828 - Dec 13 2024 | 19812 | |
BL2272943 - Dec 11 2024 | 31947 | |
BL2270209 - Dec 09 2024 | 24047 | |
BL2268109 - Dec 07 2024 | 23954 | |
BL2267107 - Dec 06 2024 | 38052 | |
PassMark Software © 2008-2024 |