Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SPCCSolidStateDisk can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: SPCCSolidStateDisk
Drive First Benchmarked: 2020-02-06
Drive Rating/$Price: NA
Overall Rank: 10388
Last Price Change: NA
Sequential Read | 306 MBytes/Sec |
---|---|
Sequential Write | 182 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 128 MBytes/Sec |
IOPS 4KQD1 | 13 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,196 | |
SPCCSolidStateDisk | 2,184 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2220583 - Oct 16 2024 | 1817 | |
BL2196935 - Sep 17 2024 | 1950 | |
BL2183390 - Aug 31 2024 | 1700 | |
BL2105226 - May 20 2024 | 2147 | |
BL2024937 - Feb 15 2024 | 1604 | |
PassMark Software © 2008-2024 |