Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SSD G2 series 64GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 55.9 GB
Other names: SSD G2 series 64GB
Drive First Benchmarked: 2010-11-25
Drive Rating/$Price: NA
Overall Rank: 11276
Last Price Change: NA
Sequential Read | 166 MBytes/Sec |
---|---|
Sequential Write | 104 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 102 MBytes/Sec |
IOPS 4KQD1 | 21 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
SSD G2 series 64GB | 1,436 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1518632 - Feb 19 2022 | 1909 | |
BL1446527 - Sep 14 2021 | 1150 | |
BL1258224 - Jun 22 2020 | 1140 | |
PassMark Software © 2008-2024 |