Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SSD PLUS 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: SSD PLUS 480GB
Drive First Benchmarked: 2016-02-04
Drive Rating/$Price: 54.57
Overall Rank: 5409
Last Price Change: $76.65 USD (2019-12-19)
Sequential Read | 483 MBytes/Sec |
---|---|
Sequential Write | 387 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 351 MBytes/Sec |
IOPS 4KQD1 | 33 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
SSD PLUS 480GB | 4,183 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2270950 - Dec 09 2024 | 4434 | |
BL2258334 - Nov 28 2024 | 4677 | |
BL2251479 - Nov 21 2024 | 4575 | |
BL2238060 - Nov 05 2024 | 4281 | |
BL2233479 - Oct 31 2024 | 4253 | |
PassMark Software © 2008-2024 |