Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SUNEAST Gen4 G70 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: SUNEAST Gen4 G70 2TB
Drive First Benchmarked: 2023-04-28
Drive Rating/$Price: NA
Overall Rank: 64
Last Price Change: NA
Sequential Read | 6,477 MBytes/Sec |
---|---|
Sequential Write | 6,081 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 4,492 MBytes/Sec |
IOPS 4KQD1 | 121 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
SUNEAST Gen4 G70 2TB | 52,518 | |
WD BLACK SN850X 2000GB | 52,001 | |
Samsung SSD 990 PRO 2TB | 50,427 | |
Samsung SSD 990 PRO 1TB | 48,938 | |
WD BLACK SN850X 1000GB | 47,939 | |
Kingston FURY Renegade SFYRS 1000G | 45,815 | |
KINGSTON KC3000 1TB | 45,583 | |
WD BLACK SN850 1TB | 42,671 | |
Samsung SSD 980 PRO 2TB | 42,207 | |
Samsung SSD 980 PRO 1TB | 39,443 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2024825 - Feb 15 2024 | 55989 | |
BL2015031 - Feb 04 2024 | 55221 | |
BL1992749 - Jan 10 2024 | 56083 | |
BL1970630 - Dec 15 2023 | 54208 | |
BL1863391 - Jul 18 2023 | 54804 | |
PassMark Software © 2008-2024 |