Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SUNEAST Gen4 S70 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: SUNEAST Gen4 S70 1TB
Drive First Benchmarked: 2023-01-14
Drive Rating/$Price: NA
Overall Rank: 562
Last Price Change: NA
Sequential Read | 3,606 MBytes/Sec |
---|---|
Sequential Write | 3,863 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,413 MBytes/Sec |
IOPS 4KQD1 | 105 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
SUNEAST Gen4 S70 1TB | 39,044 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1835602 - Jun 08 2023 | 49694 | |
BL1830397 - May 31 2023 | 50040 | |
BL1774813 - Mar 21 2023 | 25207 | |
BL1773600 - Mar 20 2023 | 25487 | |
BL1720371 - Jan 14 2023 | 44790 | |
PassMark Software © 2008-2024 |