Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SUNEAST SE900 SSD 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: SUNEAST SE900 SSD 512GB
Drive First Benchmarked: 2022-09-12
Drive Rating/$Price: NA
Overall Rank: 6941
Last Price Change: NA
Sequential Read | 466 MBytes/Sec |
---|---|
Sequential Write | 385 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 215 MBytes/Sec |
IOPS 4KQD1 | 25 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
SUNEAST SE900 SSD 512GB | 3,558 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2183836 - Sep 01 2024 | 3742 | |
BL2183827 - Sep 01 2024 | 3737 | |
BL1874010 - Aug 02 2023 | 3572 | |
BL1852493 - Jul 04 2023 | 3990 | |
BL1818242 - May 14 2023 | 2273 | |
PassMark Software © 2008-2024 |