Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the SanDisk Extreme Pro 500GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: SanDisk Extreme Pro 500GB
Drive First Benchmarked: 2018-09-23
Drive Rating/$Price: 104.34
Overall Rank: 1856
Last Price Change: $198.99 USD (2024-03-07)
Sequential Read | 2,726 MBytes/Sec |
---|---|
Sequential Write | 1,839 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,460 MBytes/Sec |
IOPS 4KQD1 | 61 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
SanDisk Extreme Pro 500GB | 20,763 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2262883 - Dec 02 2024 | 16472 | |
BL2230834 - Oct 27 2024 | 21754 | |
BL2227941 - Oct 24 2024 | 21463 | |
BL2227279 - Oct 23 2024 | 21420 | |
BL2226995 - Oct 23 2024 | 21612 | |
PassMark Software © 2008-2024 |