Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Seagate ST500DM009 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: ST500DM009-2F110A, ST500DM009-2DM14C, ST500DM0 09-2F110A SCSI Disk Device, ST500DM009
Drive First Benchmarked: 2016-10-12
Drive Rating/$Price: 41.87
Overall Rank: 15212
Last Price Change: $24.99 USD (2025-12-03)
| Sequential Read | 175 MBytes/Sec |
|---|---|
| Sequential Write | 143 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 7 MBytes/Sec |
| IOPS 4KQD1 | 1 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $24.99 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate ST1000DM010 | 1,392 | |
| TOSHIBA DT01ACA100 | 1,264 | |
| WDC WD10EZEX | 1,227 | |
| Seagate ST2000DM001 | 1,196 | |
| Seagate ST1000DM003 | 1,176 | |
| TOSHIBA MQ04ABF100 | 1,072 | |
| Seagate ST500DM009 | 1,046 | |
| WDC WD10SPZX | 911 | |
| HGST HTS721010A9E630 | 809 | |
| TOSHIBA MQ01ABD100 | 782 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3105629 - Dec 04 2025 | 1199 | |
| BL3092518 - Nov 29 2025 | 1129 | |
| BL3092463 - Nov 29 2025 | 1243 | |
| BL3077317 - Nov 23 2025 | 1189 | |
| BL3077215 - Nov 23 2025 | 926 | |
| PassMark Software © 2008-2025 |