Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the TOSHIBA DT01ACA100 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: TOSHIBA DT01ACA100 ATA Device, TOSHIBA DT01ACA100
Drive First Benchmarked: 2012-10-31
Drive Rating/$Price: 29.71
Overall Rank: 14623
Last Price Change: $42.75 USD (2025-10-30)
| Sequential Read | 186 MBytes/Sec |
|---|---|
| Sequential Write | 165 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 26 MBytes/Sec |
| IOPS 4KQD1 | 1 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $42.75 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate ST1000DM010 | 1,401 | |
| TOSHIBA DT01ACA100 | 1,270 | |
| WDC WD10EZEX | 1,233 | |
| Seagate ST2000DM001 | 1,198 | |
| Seagate ST1000DM003 | 1,178 | |
| TOSHIBA DT01ACA050 | 1,168 | |
| TOSHIBA MQ04ABF100 | 1,074 | |
| WDC WD10SPZX | 916 | |
| HGST HTS721010A9E630 | 811 | |
| TOSHIBA MQ01ABD100 | 785 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3039583 - Nov 09 2025 | 945 | |
| BL3039474 - Nov 09 2025 | 948 | |
| BL3037598 - Nov 08 2025 | 1096 | |
| BL3037411 - Nov 08 2025 | 824 | |
| BL3035670 - Nov 07 2025 | 1103 | |
| PassMark Software © 2008-2025 |